Customer Master Preferences
| Module | Access Name | Applicability | Description |
|---|---|---|---|
| Customer Master Preferences | Users | NA | Company setup option will not be available to users |
| Customer Master Preferences | Users | Read Only | Can only read company setup details |
| Customer Master Preferences | Users | Full | Can modify, add, and delete company setup details |
| Customer Master Preferences | Cost Center | NA | Cost center option will not be available to users |
| Customer Master Preferences | Cost Center | Read Only | Can only view cost center details |
| Customer Master Preferences | Cost Center | Full | Can modify, add, and delete cost centers |
| Customer Master Preferences | Mail & SMS Log | NA | Mail & SMS log will not be available |
| Customer Master Preferences | Mail & SMS Log | Read Only | Can read mail logs |
| Customer Master Preferences | Mail & SMS Log | Full | Can send and read mails |
| Customer Master Preferences | Document Folder Access | NA | Document folder option not available |
| Customer Master Preferences | Document Folder Access | Self | Can read self-added documents |
| Customer Master Preferences | Document Folder Access | All | Can add, modify, and delete folders/documents |
| Customer Master Preferences | Payroll Calendar | NA | Payroll calendar not available |
| Customer Master Preferences | Payroll Calendar | Read Only | Can read payroll calendar |
| Customer Master Preferences | Payroll Calendar | Full | Can modify, add, delete payroll calendar |
| Customer Master Preferences | Master Settings | Access | Master settings menu enabled |
| Customer Master Preferences | Master Settings | Restrict | Master settings menu hidden |
| Customer Master Preferences | General Masters | Access | Can add, modify, delete master data |
| Customer Master Preferences | General Masters | Restrict | No master data modification rights |
| Customer Master Preferences | Bulk Import | Access | Bulk import enabled |
| Customer Master Preferences | Bulk Import | Restrict | Bulk import disabled |
| Customer Master Preferences | Month Lock | Access | Month lock enabled |
| Customer Master Preferences | Month Lock | Restrict | Month lock disabled |
| Customer Master Preferences | Client Master Access | Access | Full client master rights across modules |
| Customer Master Preferences | Client Master Access | Restrict | No client master access |
| Customer Master Preferences | Analytics | Access | Analytics menu visible |
| Customer Master Preferences | Analytics | Restrict | Analytics menu hidden |
| Customer Master Preferences | Salary Structure Lookup | Access | Salary structure lookup enabled |
| Customer Master Preferences | Salary Structure Lookup | Restrict | Salary structure lookup disabled |
| Customer Master Preferences | Business Unit Management | Access | Can add/modify/delete business units |
| Customer Master Preferences | Business Unit Management | Restrict | No business unit access |
| Customer Master Preferences | User Client Access Group | Access | Can define client access groups |
| Customer Master Preferences | User Client Access Group | Restrict | Cannot define client access groups |
| Customer Master Preferences | Restrict Employment Type | Restrict | User can view employees based on employment type only |
| Customer Master Preferences | Can Delete Documents | Enabled | User can delete documents |
Client Management
| Module | Access Name | Applicability | Description |
|---|---|---|---|
| Client Management | Client Management | Access | Client module enabled |
| Client Management | Client Management | Restrict | Client module disabled |
| Client Management | Client | NA | No client access |
| Client Management | Client | Read Only | View clients only |
| Client Management | Client | Full | Add/modify clients |
| Client Management | Branches | NA | No branch access |
| Client Management | Branches | Read Only | View branches |
| Client Management | Branches | Full | Add/modify branches |
| Client Management | Contact | NA | No contact access |
| Client Management | Contact | Read Only | View contacts |
| Client Management | Contact | Full | Add/modify contacts |
| Client Management | Client Options | NA | No client options access |
| Client Management | Client Options | Read Only | View shifts, reimbursements, venues, meetings, docs |
| Client Management | Client Options | Full | Add/modify all client options |
Sales Management
| Module | Access Name | Applicability | Description |
|---|---|---|---|
| Sales Management | Sales Management | Access | Sales module enabled |
| Sales Management | Sales Management | Restrict | Sales module disabled |
| Sales Management | Sales Target | Access | Sales target enabled |
| Sales Management | Sales Target | Restrict | Sales target disabled |
| Sales Management | Proposal Approval User | Access | Can assign proposal approver |
| Sales Management | Proposal Approval User | Restrict | Cannot assign approver |
| Sales Management | Data Access | Full | Full sales data access |
| Sales Management | Data Access | Sales Anchor | Access limited to anchor scope |
| Sales Management | Proposals | NA | No proposal access |
| Sales Management | Proposals | Read Only | View proposals |
| Sales Management | Proposals | Full | Add/modify proposals |
| Sales Management | Leads | NA | No lead access |
| Sales Management | Leads | Read Only | View leads |
| Sales Management | Leads | Full | Add/modify leads |
| Sales Management | Meetings | NA | No meeting access |
| Sales Management | Meetings | Read Only | View meetings |
| Sales Management | Meetings | Full | Add/modify meetings |
| Sales Management | Salary Projection | NA | No projection access |
| Sales Management | Salary Projection | Read Only | View projection |
| Sales Management | Salary Projection | Full | Add/modify projection |
Contract Management
| Module | Access Name | Applicability | Description |
|---|---|---|---|
| Contract Management | Contract Management | Access | Contract module enabled |
| Contract Management | Contract Management | Restrict | Contract module disabled |
| Contract Management | Contract | NA | No contract access |
| Contract Management | Contract | Read Only | View contracts |
| Contract Management | Contract | Full | Add/modify contracts |
| Contract Management | PO Line Items | Read Only | View PO lines |
| Contract Management | PO Line Items | Full | Add/modify PO lines |
| Contract Management | PO Items | Read Only | View PO items |
| Contract Management | PO Items | Full | Add/modify PO items |
| Contract Management | BOQ | Full | Add/modify BOQ |
| Contract Management | INB | Full | Add/modify INB |
| Contract Management | Contract Options | Full | Configure OT, overrides, numbering |
Project Management
| Module | Access Name | Applicability | Description |
|---|---|---|---|
| Project Management | Project Management | Access | Project module enabled |
| Project Management | Project Management | Restrict | Project module disabled |
| Project Management | Time Log Approval | Access | Can approve project time logs |
| Project Management | Project Access | Full | Full project control |
| Project Management | Project Access | Manager | Only assigned projects |
| Project Management | Project Details | Read Only | View projects |
| Project Management | Project Details | Full | Add/modify projects |
| Project Management | Project Budget | Full | Manage budgets |
| Project Management | Project Associate | Full | Manage associates |
| Project Management | Task Allocation | Full | Manage task allocation |
Associate Management (Core)
| Module | Access Name | Applicability | Description |
|---|---|---|---|
| Associate Management | Associate Management | Access | Associate module enabled |
| Associate Management | Associate | Read Only | View associates |
| Associate Management | Associate | Full | Add/modify associates |
| Associate Management | HR Information | Full | Manage HR letters & leave |
| Associate Management | Staffing | Full | Manage staffing details |
| Associate Management | Loan | Full | Manage loans |
| Associate Management | Investment | Full | Manage investments |
| Associate Management | Delete Associate | Yes | Can delete associate |
| Associate Management | Delete Associate | No | Cannot delete associate |
| Associate Management | Update Emp No | Enabled | Can update employee number |
| Associate Management | Update Bank Details | Enabled | Can update bank/statutory |
| Associate Management | Verify Bank | Enabled | Can verify bank |
| Associate Management | Generate Form 16 | Enabled | Can generate Form 16 |
| Associate Management | Generate ID Card | Enabled | Can generate ID cards |
| Associate Management | Bulk Doc Download | Enabled | Download associate docs |
Reimbursement Management
| Module | Access Name | Applicability | Description |
|---|---|---|---|
| Reimbursement | Reimbursement Module | Access | Module enabled |
| Reimbursement | Item Approve | Access | Can approve items |
| Reimbursement | ESS Request | Access | Can approve ESS requests |
| Reimbursement | Item Entry | Read Only | View entries |
| Reimbursement | Item Entry | Full | Add/modify entries |
| Reimbursement | Manager | Full | Manage approvals |
Requirement & Sourcing (Condensed)
| Module | Access Name | Applicability | Description |
|---|---|---|---|
| Requirement | Requirement Module | Access | Module enabled |
| Requirement | Bill Rate View | Access | View/edit bill rate |
| Requirement | Requirement Data | Full | Full requirement data |
| Requirement | Requirement Data | Team | Team data only |
| Requirement | Requirement Details | Full | Edit requirements |
| Sourcing | Sourcing Module | Access | Module enabled |
| Sourcing | Resume Search | Yes | Can search resumes |
| Sourcing | Candidate Tagging | Yes | Can tag candidates |
| Sourcing | Interview | Yes | Manage interviews |
| Sourcing | Offer | Full | Manage offers |
| Sourcing | Offer Letter | Yes | Generate offer letters |
Time Sheet Management
| Module | Access Name | Applicability | Description |
|---|---|---|---|
| Timesheet | Module | Access | Module enabled |
| Timesheet | Approve | Access | Approve timesheets |
| Timesheet | Adjustment | Access | Approve adjustments |
| Timesheet | Attendance Manager | Access | View team attendance |
| Timesheet | Leave Update | Access | Update leave |
| Timesheet | Biometric Import | Access | Import biometric |
| Timesheet | Shift Manager | Full | Manage shifts |
Payroll
| Module | Access Name | Applicability | Description |
|---|---|---|---|
| Payroll | Payroll Manager | Access | Payroll module enabled |
| Payroll | Statutory Docs | Read Only | View statutory |
| Payroll | Statutory Docs | Full | Manage statutory |
| Payroll | Payment Status | Full | Modify payment status |
| Payroll | Lock Payroll | Access | Lock payroll |
| Payroll | Unlock Payroll | Access | Unlock payroll |
| Payroll | Recompute | Access | Recompute payroll |
| Payroll | Payslip Bulk | Access | Bulk payslip download |
Financials, Reports, Service Requests (Summary)
| Module | Access Name | Applicability | Description |
|---|---|---|---|
| Financials | Finance Module | Access | Finance module enabled |
| Financials | Invoice | Full | Manage invoices |
| Financials | Debit/Credit | Access | Manage notes |
| Reports | Reports | Access | Reports menu enabled |
| Reports | Module Reports | Access | Generate module reports |
| Income Tax Override | Override | Read Only | View overrides |
| Income Tax Override | Override | Full | Manage overrides |
| Service Requests | User | Self | View own SR |
| Service Requests | User | Full | Manage all SR |
| Service Requests | User | Team | Team SR only |
| Service Requests | User | Cost Center | Cost center SR |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article