Please refer the below tags format for Offer letter template configuration
{{SalaryTable}}
Components | Monthly (INR) | Annually (INR) |
Basic Salary | 16,667 | 200,000 |
Conveyance | 1,600 | 19,200 |
Medical Allowance | 1,250 | 15,000 |
City Compensation Allowance | 1,667 | 20,000 |
Special Allowance | 11,650 | 139,800 |
Gross Total Earnings (A) | 32,833 | 394,000 |
Employee flF | 2,000 | 24,000 |
Employee ESI | 0 | 0 |
flrofessional Tax | 0 | 2,400 |
Income Tax | 0 | 0 |
Employee LWF | 0 | 0 |
Total Deductions (B) | 2,000 | 26,400 |
Net Salary (A-B) | 30,833 | 367,600 |
EDLI Admin Charge | 83 | 1,000 |
Employer flF | 2,000 | 24,000 |
EflF Admin Charge | 83 | 1,000 |
Employer ESI | 0 | 0 |
Employer LWF | 0 | 0 |
Total Benefits (C) | 2,167 | 26,000 |
Total Cost to Company (A+C) | 35,000 | 420,000 |
{{SalaryTable_Gross}}
Components | Monthly (INR) | Annually (INR) |
Basic Salary | 16,667 | 200,000 |
Conveyance | 1,600 | 19,200 |
Medical Allowance | 1,250 | 15,000 |
City Compensation Allowance | 1,667 | 20,000 |
Special Allowance | 11,650 | 139,800 |
Gross Total Earnings | 32,833 | 394,000 |
{{SalaryTable_CTC}}
Components | Monthly (INR) | Annually (INR) |
Basic Salary | 16,667 | 200,000 |
Conveyance | 1,600 | 19,200 |
Medical Allowance | 1,250 | 15,000 |
City Compensation Allowance | 1,667 | 20,000 |
Special Allowance | 11,650 | 139,800 |
Gross Total Earnings (A) | 32,833 | 394,000 |
EDLI Admin Charge | 83 | 1,000 |
Employer PF | 2,000 | 24,000 |
EPF Admin Charge | 83 | 1,000 |
Employer ESI | 0 | 0 |
Employer LWF | 0 | 0 |
Total Benefits(B) | 2,167 | 26,000 |
Total Cost to Company(A+B) | 35,000 | 420,000 |
{{SalaryTable_Deduction}}
Components | Monthly (INR) | Annually (INR) |
Employee PF | 2,000 | 24,000 |
Employee ESI | 0 | 0 |
Professional Tax | 0 | 2,400 |
Income Tax | 0 | 0 |
Employee LWF | 0 | 0 |
Total Deductions | 2,000 | 26,400 |
{{SalaryTable_Monthly}}
Components | Monthly (INR) |
Basic Salary | 16,667 |
Conveyance | 1,600 |
Medical Allowance | 1,250 |
City Compensation Allowance | 1,667 |
Special Allowance | 11,650 |
Gross Total Earnings (A) | 32,833 |
Employee PF | 2,000 |
Employee ESI | 0 |
Professional Tax | 0 |
Income Tax | 0 |
Employee LWF | 0 |
Total Deductions (B) | 2,000 |
Net Salary (A-B) | 30,833 |
EDLI Admin Charge | 83 |
Employer PF | 2,000 |
EPF Admin Charge | 83 |
Employer ESI | 0 |
Employer LWF | 0 |
Total Benefits (C) | 2,167 |
Total Cost to Company (A+C) | 35,000 |
{{SalaryTable_CTC_Monthly}}
Components | Monthly (INR) |
Basic Salary | 16,667 |
Conveyance | 1,600 |
Medical Allowance | 1,250 |
City Compensation Allowance | 1,667 |
Special Allowance | 11,650 |
Gross Total Earnings (A) | 32,833 |
EDLI Admin Charge | 83 |
Employer PF | 2,000 |
EPF Admin Charge | 83 |
Employer ESI | 0 |
Employer LWF | 0 |
Total Benefits(B) | 2,167 |
Total Cost to Company(A+B) | 35,000 |
{{NewSalaryTableFormat}}
Salary Breakup | ||
Discription | Amount in INR | Amount in INR |
Salary Components |
|
|
Basic Salary | 16,667 | 200,000 |
Conveyance | 1,600 | 19,200 |
Medical Allowance | 1,250 | 15,000 |
City Compensation Allowance | 1,667 | 20,000 |
Special Allowance | 11,650 | 139,800 |
Gross Total Earnings (A) | 32,833 | 394,000 |
Part B - Employee Deductions | ||
Employee PF | 2,000 | 24,000 |
Employee ESI | 0 | 0 |
Professional Tax | 0 | 2,400 |
Income Tax | 0 | 0 |
Employee LWF | 0 | 0 |
Total Deductions (B) | 2,000 | 26,400 |
Net Salary (A-B) | 30,833 | 367,600 |
Part C - Employer Contribution (Statutory Components) | ||
EDLI Admin Charge | 83 | 1,000 |
Employer PF | 2,000 | 24,000 |
EPF Admin Charge | 83 | 1,000 |
Employer ESI | 0 | 0 |
Employer LWF | 0 | 0 |
Total Benefits (C) | 2,167 | 26,000 |
Total Cost to Company (A+C) | 35,000 | 420,000 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article