Invoice Support Tag List
Created by Yogashree MP, Modified on Fri, 2 Aug, 2024 at 1:30 PM by Yogashree MP
| {{EMailShortName}} | ||
| {{FromEMail}} | ||
| {{LogoName}} | ||
| {{LogoUrl}} | ||
| {{EmailDeclaimerText}} | ||
| {{CustomerName}} | ||
| {{ToEmail}} | ||
| {{ToMobileNo}} | ||
| {{LogoPath}} | ||
| {{InvoiceID}} | ||
| {{ContactName}} | ||
| {{CostCenterName}} | ||
| {{InvoiceFromAddress}} | ||
| {{InvoiceFromStateID}} | ||
| {{InvoiceFromState}} | ||
| {{InvoiceFromStateCode}} | ||
| {{FromGSTNo}} | ||
| {{FromPANNo}} | ||
| {{ClientID}} | ||
| {{BranchID}} | ||
| {{ClientName}} | ||
| {{ShortName}} | ||
| {{BranchName}} | ||
| {{InvoiceToAddress}} | ||
| {{InvoiceToState}} | ||
| {{InvoiceToStateCode}} | ||
| {{ToGSTNo}} | ||
| {{ToPANNo}} | ||
| {{InvoiceToStateID}} | ||
| {{ShipToAddress}} | ||
| {{ShipToState}} | ||
| {{ShipToStateCode}} | ||
| {{ShipToGSTNo}} | ||
| {{ShipToStateID}} | ||
| {{ParentInvoiceID}} | ||
| {{ReferenceNumber}} | ||
| {{ParentInvoiceNumber}} | ||
| {{ParentInvoiceDate}} | ||
| {{ParentInvoiceDateFormat}} | ||
| {{InvoiceNumber}} | ||
| {{InvoiceDate}} | ||
| {{InvoiceDateFormat}} | ||
| {{OldInvoiceNumber}} | ||
| {{ReferenceNumber}} | ||
| {{InvoiceType}} | ||
| {{StrInvoiceType}} | ||
| {{InvoiceCatg}} | ||
| {{StrInvoiceCatg}} | ||
| {{InvoiceStatus}} | ||
| {{StrInvoiceStatus}} | ||
| {{InvoiceBillAmount}} | ||
| {{InvoiceTaxAmount}} | ||
| {{InvoiceTotalAmount}} | ||
| {{CollectedAmount}} | ||
| {{CreditNoteAmount}} | ||
| {{OutstandingAmount}} | ||
| {{SyncStatus}} | ||
| {{SyncStatusStr}} | ||
| {{SyncComments}} | ||
| {{SyncInitiatedUserID}} | ||
| {{SycInitiatedUser}} | ||
| {{SyncInitiatedDate}} | ||
| {{CreatedUserID}} | ||
| {{CreatedUser}} | ||
| {{CreatedDate}} | ||
| {{ModifiedUserID}} | ||
| {{ModifiedUser}} | ||
| {{ModifiedDate}} | ||
| {{InvoiceTemplateID}} | ||
| {{AttachmentCnt}} | ||
| {{LineCnt}} | ||
| {{InvoiceTax1Amount}} | ||
| {{InvoiceTax2Amount}} | ||
| {{InvoiceTax3Amount}} | ||
| {{TransMonthYr}} | ||
| {{CGSTAmount}} | ||
| {{SGSTAmount}} | ||
| {{IGSTAmount}} | ||
| {{ClientAddress}} | ||
| {{ClientGSTNo}} | ||
| {{ClientPANNo}} | ||
| {{MonthYear}} | ||
| {{ChargableAmount}} | ||
| {{Markup}} | ||
| {{MarkUpRate}} | ||
| {{PayPeriod}} | ||
| {{Narration}} | ||
| {{LTDSCertificateNo}} | ||
| {{LTDSRate}} | ||
| {{LTDSValidityFrom}} | ||
| {{ContractNo}} | ||
| {{DepositBankName}} | ||
| {{DepositBankAccountNo}} | ||
| {{DepositBankAddress}} | ||
| {{DepositBankIFSCCode}} | ||
| {{OutstandingReason}} | ||
| {{InvoiceRoundOff}} | ||
| {{IRNNo}} | ||
| {{AcknowledgementNo}} | ||
| {{AcknowledgementDate}} | ||
| {{AcknowledgementDateFormat}} | ||
| {{AcknowledgementDate}} | ||
| {{DocumentPath}} | ||
| {{QrDocName}} | ||
| {{ParticularNarration}} | ||
| {{ParticularQuantity}} | ||
| {{ParticularRate}} | ||
| {{ParticularSACCode}} | ||
| {{ParticularBillAmount}} | ||
| {{ParticularTax}} | ||
| {{ParticularTax1Amount}} | ||
| {{ParticularTax2Amount}} | ||
| {{ParticularTax3Amount}} | ||
| {{ParticularTaxAmount}} | ||
| {{ParticularTotalAmount}} | ||
| {{LUTDeclaration}} | ||
| {{FolderID}} | ||
| {{FolderPath}} | ||
| {{PONo}} | ||
| {{PONarration}} | ||
| {{INBNo}} | ||
| {{PODate}} | ||
| {{ApproveRemarks}} | ||
| {{ApproveStatus}} | ||
| {{ApprovedUserID}} | ||
| {{ApprovedDate}} | ||
| {{ApprovedUser}} | ||
| {{PosteInvoice}} | ||
| {{ParentPosteInvoice}} | ||
| {{tblSlNo}} | ||
| {{tblEmployeeNo}} | ||
| {{tblEmployeeName}} | ||
| {{tblDOJ}} | ||
| {{tblLWD}} | ||
| {{tblCTCPM}} | ||
| {{tblMarginPM}} | ||
| {{tblLOP}} | ||
| {{tblBilliableDays}} | ||
| {{tblNetCTC}} | ||
| {{tblNETMargin}} | ||
| {{tblFinalBilliableValue}} | ||
| {{LineSubType}} | ||
| {{StrLineSubType}} | ||
| {{ShiptoName}} | ||
| {{BilltoName}} | ||
| {{FromPINNo}} | ||
| {{ToPINNo}} | ||
| {{ShipToPINNo}} | ||
| {{LegalName}} | ||
| {{LUTNo}} | ||
| {{LUTStartDate}} | ||
| {{LUTEndDate}} | ||
| {{LUTARNNo}} | ||
| {{GSTType}} | ||
| {{BillFrom}} | ||
| {{BillTo}} | ||
| {{LineItemID}} | ||
| {{InvoiceID}} | ||
| {{ConsultantID}} | ||
| {{StaffingID}} | ||
| {{SlNo}} | ||
| {{HSNCode}} | ||
| {{EmployeeNo}} | ||
| {{ConsultantName}} | ||
| {{LineType}} | ||
| {{StrLineType}} | ||
| {{RefID}} | ||
| {{StrRefTransactionNo}} | ||
| {{BillAmount}} | ||
| {{TaxID}} | ||
| {{TaxName}} | ||
| {{IsSEZ}} | ||
| {{StrIsSEZ}} | ||
| {{Tax1Name}} | ||
| {{Tax1}} | ||
| {{Tax1Amount}} | ||
| {{Tax2Name}} | ||
| {{Tax2}} | ||
| {{Tax2On}} | ||
| {{StrTax2On}} | ||
| {{Tax2Amount}} | ||
| {{Tax3Name}} | ||
| {{Tax3}} | ||
| {{Tax3On}} | ||
| {{StrTax3On}} | ||
| {{Tax3Amount}} | ||
| {{TaxAmount}} | ||
| {{TotalAmount}} | ||
| {{CollectedAmount}} | ||
| {{CreditNoteAmount}} | ||
| {{UserName}} | ||
| {{ContactDesignation}} | ||
| {{LineSubType}} | ||
| {{StrLineSubType}} | ||
| {{BASIC}} | ||
| {{HRA}} | ||
| {{Conveyance}} | ||
| {{MedicalAllowance}} | ||
| {{SpecialAllowance}} | ||
| {{CCA}} | ||
| {{EPFEDLI}} | ||
| {{EPFAdmin}} | ||
| {{EPF}} | ||
| {{PF}} | ||
| {{TDS}} | ||
| {{OneTimeFee}} | ||
| {{Recurring}} | ||
| {{tblBilliableDays}} | ||
| {{PONo}} | ||
| {{tblDOJ}} | ||
| {{tblClientEmployeeNo}} | ||
| {{ParticularItems}} | ||
| {{tblEmployeeName}} | ||
| {{EmpPONo}} | If Employee wise PO number Nedd to Display in Invoice | |
| {{EmpINBNo}} | ||
| {{ParticularItems}} | ||
| {{ParentInvoiceNarration}} | ||
| {{EmpBillRate}} | ||
| {{ParentInvoiceNarration}} |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article