In the Staffinggo application, While raising the invoice we do have an functionality to group the details to separate the invoice. In this process based on the grouping multiple invoice can able to raise w.r.to grouping mechanism.
Supported Tags :{{InvGroupName}}
Follow the below mentioned steps to configure the invoice grouping.
Step -1 : Invoice Grouping configuration
- Navigate to Setting >> Financial >> Invoice group
- Create new Invoice group with below mentioned details.
Title * : Create new title name w.r.to grouping Name for user understanding.
Group Type: Choose the required group type , based on the selected group type invoice split will happens. Refer the below mentioned group type and functionality.
Sl. No | Group Type | Functionality | Description | Module to Update Details to get output |
1 | Client | Generates separate invoices for each client | When multiple clients are selected, client-wise invoices are generated | Employees mapped to client |
2 | Branch | Generates invoices branch-wise for a single client | If employees are mapped to different branches under one client, invoices are generated per branch | Client-level branch creation & Employee staffing details (branch mapping) |
3 | Contract | Generates invoices contract-wise | Employees mapped to different contracts under one client will have contract-wise invoices | Client & Contract |
4 | PO Number | Generates invoices based on PO Number | Employees mapped to different POs will have invoices per PO | PO updation & PO mapping to employee |
5 | Reporting Manager | Generates invoices reporting-manager-wise | Employees mapped to different RMs will be segregated | Client-level RM updation & Employee staffing details |
6 | ER Manager | Generates invoices based on ER Manager mapping | Employees mapped to different ER Managers will be segregated | HR Details → Employment details (ER Manager mapping) |
7 | Employee No | Generates a separate invoice for each employee | Each employee selected will have an individual invoice | Employee selection |
8 | Cost Center | Generates invoices per cost center | Employees mapped to different cost centers will have cost center-wise invoices | Cost center creation & mapping under employee staffing details |
9 | Branch State | Generates invoices state-wise based on employee branch mapping | Employees mapped across multiple states will generate state-wise invoices | Client-level branch creation & Employee branch mapping |
10 | Working State | Generates invoices working-state-wise | Employees mapped to different working states will be segregated | Employee staffing details (working state) |
11 | Working Venue | Generates invoices working-venue-wise | Employees mapped to different venues will be segregated | Employee staffing details (working venue) |
12 | Zone | Generates invoices zone-wise | Employees mapped to different zones will be segregated | Employee staffing details (zone) |
13 | INB Number | Generates invoices per INB | Employees mapped to different INBs will be segregated | Client & Contract level PO creation (INB mapping) |
14 | PO & Employee Level | Generates invoices per employee considering PO | Each employee linked to a PO will have a separate invoice | Employee staffing details (PO & branch mapping) |
15 | Project | Generates invoices project-wise | Employees mapped to different projects will be segregated | Employee staffing details (project) |
16 | Invoice Group (Rate Card Billing) | Generates invoices using timesheet invoice group details | Rate card invoices will segregate based on timesheet import with invoice group mapping | Timesheet import (mandatory invoice group details) |
17 | PO & Branch | Generates invoices based on PO & branch mapping | Employees with different PO and branch mappings will have segregated invoices | Employee staffing details (PO & branch mapping) |
18 | Invoice Group & Branch (Rate Card Billing) | Generates invoices based on invoice group & branch | For rate card billing, invoices will segregate based on branch and invoice group combination | Timesheet import & employee branch mapping |
19 | Employee Category | Generates invoices employee-category-wise | Employees mapped to different categories will be segregated | HR Details → Employment details (employee category mapping) |
20 | Employee Group | Generates invoices employee-group-wise | Employees mapped to different groups will be segregated | Employee staffing details (employee group mapping) |
21 | Employee Category / Branch | Generates invoices based on category & branch | Employees with similar branch & category mapping will be grouped into one invoice | Employee staffing details (branch & category mapping) |
22 | Employee Group / Branch | Generates invoices based on group & branch | Employees with similar branch & group mapping will be grouped into one invoice | Employee staffing details (branch & group mapping) |
Along with above mentioned grouping type invoice can raise by based on the below mentioned functionality:
Functionality | Description | Invoice generation Sample |
Process separate invoice for Employee staffing billing cost center (default user mapped cost center will consider for invoicing) | Enable this functionality for selected employees mapped cost center wise invoice will generate and also this functionality impact which are user invoice is generating and their user ID mapped with cost center will reflect. | User mapped cost center wise invoice will generate |
Process separate invoice for Time sheet month | In the selected transaction processed with multiple time sheet month , for that separate invoice will generate for each time sheet month which is included in the transaction | Depends on the Number of time sheet available in the invoice transaction ( June + July + august= 3 invoice) |
process separate invoice for each bill item | Under development | Under development |
Process separate invoice for each salary header | Invoice will generate for each salary header separate - Selected transaction considered salary header will generate as separate invoice-Under development | Basic + HRA + SP + PF + mark up= multiple invoices |
Process separate invoice for each markup | Enable this functionality only for employee associate with multiple marks up consider for separate invoice -Under development | Salary invoice + Mark up-1 + Mark up 2 = depends on the Number of markup |
Process separate invoice for payroll markup | Enable this functionality to generate separate invoice for mark up ( It includes all employee mapped mark up amount ) | Salary invoice + Mark up invoice= 2 Invoice |
Payroll invoice split based on employee salary revision effective date | Enable this functionality to generate invoice based on the employee salary revised effective date wise | Salary effective date wise number of invoice will depends |
Process separate invoice for consolidated mark up | For consolidated separate invoice need to enable this option-Under development | Salary invoice with regular mark up + consolidate markup invoice = 2 invoice |
Selected salary header separate invoice | Selected salary header will generate separate invoice - For this activity need to select salary header required for separate invoice | Salary invoice + selected salary header invoice =2 invoice |
Note : Invoice grouping automation for invoice process.
- For automation of the invoice group during the invoice generation - Selected client invoice grouping type can map under the client contract mapped billing option. Under the billing option invoice group template option map the invoice grouping type for the client. During the invoice generation auto group will choose.
- For invoice group automation - We do have contract level also to map the invoice group template . Based on the mapped invoice group will reflect in during the invoice generation.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article