Client Name: | ||||
Staffinggo Instance Name: | ||||
Client Spoc: | ||||
Staffinggo Spoc: | ||||
Sl No | Particular | Bio-Metric Data Point | Status | Comments |
1 | Biometric Device Providers | Bio-Metric provider name | ||
2 | Centralized Database | Confirm if all biometric machines are connected to a single central database or if each has a separate one | ||
3 | Database System | Specify the type of database used (e.g., MS Access / MySQL / SQLite) | ||
4 | Database System OS | Windows Only | ||
5 | Internet Connection | Required | ||
6 | Cloud or On-premise Server | Confirm whether the database is hosted on the cloud or a local server/device | ||
7 | .NET Framework | .NET Framework v8.0.0 must be installed and available | ||
8 | Biometric Provider Support | ESSL or other vendor support must be available for technical assistance | ||
9 | Attendance Table or View Details | Attendance table must include the following fields: • Employee ID • Employee Name • Attendance Date • InTime • OutTime • CreatedDateTime | ||
10 | Employee Number Consistency | Employee numbers must be consistent between StaffingGo and the biometric database | ||
11 | Employee Count | Total number of employees to be synced from the biometric database |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article