Mentioned Payslip table formate is avialble in the application.
StaffingGo Payslip available formats
Employee ID : | E1234 | Location : | Bangalore |
Employee : Name | ABHISHEK | IFSC Code : | HDFC0000066 |
Designation : | Test Engineer | Bank A/c No : | 00000213201092 |
Date of Joining : | 24- Aug- 2022 | PAN : | ABCDE3486Q |
DOB : | 26- May- 1995 | PF No : | BANGA003963900B1021 495 |
Payable Days : | 31.0 | UAN : | 001182437092 |
LOP Days : | 0.0 | ESI Number : | 1234578901 |
LOP Reversal : | April- 2024(0.00) |
|
|
PaySlipTable_WithRimbursement
Earnings | Deductions | ||||
Header | Actual | Arrears | Salary | Header | Deducted |
Basic Salary | 44750.00 | 3350.00 | 44750.00 | Employee PF | 1800.00 |
House Rent Allowance | 22375.00 | 1675.00 | 22375.00 | Professional Tax | 0.00 |
Conveyance | 1600.00 | 0.00 | 1600.00 | Income Tax | 7249.00 |
Medical Allowance | 1250.00 | 0.00 | 1250.00 |
|
|
LTA | 3728.00 | 3728.00 | 3728.00 |
|
|
Other Allowance | 15797.00 | -1953.00 | 15797.00 |
|
|
Total Earning : 96300.00 | Total Deduction : 9049.00 | ||||
| Net Pay : 87251.00 |
PaySlipTable_NoActual_WithReimbursement
Earnings | Deductions | |||
Header | Arrears | Salary | Header | Deducted |
Basic Salary | 3350.00 | 44750.00 | Employee PF | 1800.00 |
House Rent Allowance | 1675.00 | 22375.00 | Professional Tax | 0.00 |
Conveyance | 0.00 | 1600.00 | Income Tax | 7249.00 |
Medical Allowance | 0.00 | 1250.00 |
|
|
LTA | 3728.00 | 3728.00 |
|
|
Other Allowance | -1953.00 | 15797.00 |
|
|
Total Earning : 96300.00 | Total Deduction : 9049.00 | |||
| Net Pay : 87251.00 |
PaySlipTable_NoActual_WithReimbursement_HRD_MRG
Earnings | Deductions | |||
Header | Arrears | Salary | Header | Deducted |
Basic Salary | 3350.00 | 44750.00 | Employee PF | 1800.00 |
House Rent Allowance | 1675.00 | 22375.00 | Professional Tax | 0.00 |
Conveyance | 0.00 | 1600.00 | Income Tax | 7249.00 |
Medical Allowance | 0.00 | 1250.00 | Other Allowance (Recovery) | 1953.00 |
LTA | 3728.00 | 3728.00 |
|
|
Other Allowance | 0.0 | 15797.00 |
|
|
Total Earning : 98253.00 | Total Deduction : 11002.00 | |||
| Net Pay : 87251.00 |
PaySlipTable
Earnings | Deductions | ||||
Header | Actual | Arrears | Salary | Header | Deducted |
Basic Salary | 44750.00 | 3350.00 | 44750.00 | Employee PF | 1800.00 |
House Rent Allowance | 22375.00 | 1675.00 | 22375.00 | Professional Tax | 0.00 |
Conveyance | 1600.00 | 0.00 | 1600.00 | Income Tax | 7249.00 |
Medical Allowance | 1250.00 | 0.00 | 1250.00 |
|
|
LTA | 3728.00 | 3728.00 | 3728.00 |
|
|
Other Allowance | 15797.00 | -1953.00 | 15797.00 |
|
|
Total Earning : 96300.00 | Total Deduction : 9049.00 | ||||
| Net Pay : 87251.00 |
Payslip_DTotal
Earnings | Deductions | |||||
Header | Actual | Arrears | Salary | Total | Header | Deducted |
Basic Salary | 44750.00 | 3350.00 | 44750.00 | 48100.00 | Employee PF | 1800.00 |
House Rent Allowance | 22375.00 | 1675.00 | 22375.00 | 24050.00 | Professional Tax | 0.00 |
Conveyance | 1600.00 | 0.00 | 1600.00 | 1600.00 | Income Tax | 7249.00 |
Medical Allowance | 1250.00 | 0.00 | 1250.00 | 1250.00 |
|
|
LTA | 3728.00 | 3728.00 | 3728.00 | 7456.00 |
|
|
Other Allowance | 15797.00 | -1953.00 | 15797.00 | 13844.00 |
|
|
Total Earning : 96300.00 | Total Deduction : 9049.00 | |||||
| Net Pay : 87251.00 |
PaySlipTable_Recovery
Earnings | Deductions | ||||
Header | Actual | Arrears | Salary | Header | Deducted |
Basic Salary | 44750.00 | 3350.00 | 44750.00 | Employee PF | 1800.00 |
House Rent Allowance | 22375.00 | 1675.00 | 22375.00 | Professional Tax | 0.00 |
Conveyance | 1600.00 | 0.00 | 1600.00 | Income Tax | 7249.00 |
Medical Allowance | 1250.00 | 0.00 | 1250.00 | Other Allowance (Recovery) | 1953.00 |
LTA | 3728.00 | 3728.00 | 3728.00 |
|
|
Other Allowance | 15797.00 | 0.0 | 15797.00 |
|
|
Total Earning : 98253.00 | Total Deduction : 11002.00 | ||||
| Net Pay : 87251.00 |
PaySlipTable_Arrears_Deduction
Earnings | Deductions | |||||
Header | Actual | Arrears | Salary | Header | Arrears | Deducted |
Basic Salary | 44750.00 | 3350.00 | 44750.00 | Employee PF | 0.00 | 1800.00 |
House Rent Allowance | 22375.00 | 1675.00 | 22375.00 | Professional Tax | 0.00 | 0.00 |
Conveyance | 1600.00 | 0.00 | 1600.00 | Income Tax | 0.00 | 7249.00 |
Medical Allowance | 1250.00 | 0.00 | 1250.00 |
|
|
|
LTA | 3728.00 | 3728.00 | 3728.00 |
|
|
|
Other Allowance | 15797.00 | -1953.00 | 15797.00 |
|
|
|
Total Earning : 96300.00 | Total Deduction : 9049.00 | |||||
| Net Pay : 87251.00 |
PaySlipTable_NoArrears
Earnings | Deductions | |||
Header | Actual | Salary | Header | Deducted |
Basic Salary | 44750.00 | 48100.00 | Employee PF | 1800.00 |
House Rent Allowance | 22375.00 | 24050.00 | Professional Tax | 0.00 |
Conveyance | 1600.00 | 1600.00 | Income Tax | 7249.00 |
Medical Allowance | 1250.00 | 1250.00 |
|
|
LTA | 3728.00 | 7456.00 |
|
|
Other Allowance | 15797.00 | 13844.00 |
|
|
Total Earning : 96300.00 | Total Deduction : 9049.00 | |||
| Net Pay : 87251.00 |
ReimburseTable
Earnings | Deductions | ||
Header | Salary | Header | Deducted |
Total Earning : 0.00 | Total Deduction : 0.00 | ||
| Net Pay : .00 | ||
LeaveBalance |
| |||
Leave Availed: | CL:5.00 | SL:1.50 | EL:6.00 |
|
Leave Balance:
LeaveBalance1 | CL:0.00 | SL:1.00 | EL:7.33 |
|
Leave Type | CL | SL | EL |
Open Balance in May 24 | 5.00 | 2.50 | 13.33 |
Availed in May 24 | 5.00 | 1.50 | 6.00 |
Closing Balance | 0.00 | 1.00 | 7.33 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article